STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | DüZCE BEYCILER IZLE REHABILITASYON MRKZ.
| |
EARTHQUAKE DATE | : | | 2016/05/01 02:55:31 (GMT)
| |
EPICENTER COORDINATES | : | | 40.85360N-31.72730E
| |
EARTHQUAKE DEPTH (km) | : | | 13.42
| |
EARTHQUAKE MAGNITUDE | : | | 3.6 Mw
| |
STATION ID | : | | 8104
| |
STATION COORDINATES | : | | 40.86109N-31.18043E
| |
STATION ALTITUDE (m) | : | | 152
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5862
| |
RECORD TIME | : | | 01/05/2016 02:55:25.000000 (GMT)
| |
NUMBER OF DATA | : | | 7348
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.461309 (E-W) 1.409677 (U-D) 1.135788
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|