STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BOLU MERKEZ_2 KARACASU TERMAL TESISLERI
| |
EARTHQUAKE DATE | : | | 2015/12/13 16:51:27 (GMT)
| |
EPICENTER COORDINATES | : | | 40.77080N-30.98980E
| |
EARTHQUAKE DEPTH (km) | : | | 8.78
| |
EARTHQUAKE MAGNITUDE | : | | 3.4 ML
| |
STATION ID | : | | 1411
| |
STATION COORDINATES | : | | 40.68464N-31.61749E
| |
STATION ALTITUDE (m) | : | | 720
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101402
| |
RECORD TIME | : | | 13/12/2015 16:51:24.000000 (GMT)
| |
NUMBER OF DATA | : | | 7396
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.10473 (E-W) 0.068867 (U-D) 0.071466
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|