STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | HATAY KIRIKHAN 75.YIL ANAOKULU
| |
EARTHQUAKE DATE | : | | 2015/01/25 22:21:51 (GMT)
| |
EPICENTER COORDINATES | : | | 36.94510N-36.36380E
| |
EARTHQUAKE DEPTH (km) | : | | 7.92
| |
EARTHQUAKE MAGNITUDE | : | | 3.5 Mw
| |
STATION ID | : | | 3142
| |
STATION COORDINATES | : | | 36.49797N-36.36612E
| |
STATION ALTITUDE (m) | : | | 139
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101515
| |
RECORD TIME | : | | 25/01/2015 22:21:53.000000 (GMT)
| |
NUMBER OF DATA | : | | 7102
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.35837 (E-W) 0.364348 (U-D) 0.40099
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|