STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | HATAY KIRIKHAN 75.YIL ANAOKULU
| |
EARTHQUAKE DATE | : | | 2015/01/22 19:27:46 (GMT)
| |
EPICENTER COORDINATES | : | | 37.35480N-36.30400E
| |
EARTHQUAKE DEPTH (km) | : | | 7.94
| |
EARTHQUAKE MAGNITUDE | : | | 4.3 Mw
| |
STATION ID | : | | 3142
| |
STATION COORDINATES | : | | 36.49797N-36.36612E
| |
STATION ALTITUDE (m) | : | | 139
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101515
| |
RECORD TIME | : | | 22/01/2015 19:27:49.000000 (GMT)
| |
NUMBER OF DATA | : | | 10352
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.120843 (E-W) 0.130718 (U-D) 0.100053
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|