STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | AYDıN SULTANHISAR DOGA KORUMA VE MILLI PARKLAR SEFLIGI
| |
EARTHQUAKE DATE | : | | 2015/01/10 04:32:08 (GMT)
| |
EPICENTER COORDINATES | : | | 38.20260N-27.06780E
| |
EARTHQUAKE DEPTH (km) | : | | 7.86
| |
EARTHQUAKE MAGNITUDE | : | | 4.3 Mw
| |
STATION ID | : | | 0915
| |
STATION COORDINATES | : | | 37.88405N-28.15056E
| |
STATION ALTITUDE (m) | : | | 74
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101390
| |
RECORD TIME | : | | 10/01/2015 04:32:13.000000 (GMT)
| |
NUMBER OF DATA | : | | 9364
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.667364 (E-W) 0.521313 (U-D) 0.344597
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|