STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | UşAK MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2015/01/07 01:38:02 (GMT)
| |
EPICENTER COORDINATES | : | | 39.29330N-29.06760E
| |
EARTHQUAKE DEPTH (km) | : | | 18.32
| |
EARTHQUAKE MAGNITUDE | : | | 3.4 Mw
| |
STATION ID | : | | 6401
| |
STATION COORDINATES | : | | 38.67128N-29.40401E
| |
STATION ALTITUDE (m) | : | | 920
| |
RECORDER TYPE | : | | Güralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C14
| |
RECORD TIME | : | | 07/01/2015 01:37:42.000000 (GMT)
| |
NUMBER OF DATA | : | | 11748
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.161705 (E-W) 0.185078 (U-D) 0.11874
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|