STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | UşAK MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2015/09/22 06:25:59 (GMT)
| |
EPICENTER COORDINATES | : | | 39.11230N-29.10350E
| |
EARTHQUAKE DEPTH (km) | : | | 6.99
| |
EARTHQUAKE MAGNITUDE | : | | 3.2 ML
| |
STATION ID | : | | 6401
| |
STATION COORDINATES | : | | 38.67128N-29.40401E
| |
STATION ALTITUDE (m) | : | | 920
| |
RECORDER TYPE | : | | Güralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C14
| |
RECORD TIME | : | | 22/09/2015 06:26:02.000000 (GMT)
| |
NUMBER OF DATA | : | | 3585
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.471218 (E-W) 0.342171 (U-D) 0.248036
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|