STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | G.ANTEP MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2015/07/29 22:00:54 (GMT)
| |
EPICENTER COORDINATES | : | | 36.58380N-35.03330E
| |
EARTHQUAKE DEPTH (km) | : | | 31.54
| |
EARTHQUAKE MAGNITUDE | : | | 5.0 Mw
| |
STATION ID | : | | 2703
| |
STATION COORDINATES | : | | 37.05800N-37.35000E
| |
STATION ALTITUDE (m) | : | | 840
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5G23
| |
RECORD TIME | : | | 29/07/2015 22:01:14.000000 (GMT)
| |
NUMBER OF DATA | : | | 15470
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.842573 (E-W) 2.693809 (U-D) 0.593199
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|