STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALęKESIR EDREMIT METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2014/12/29 08:06:22 (GMT)
| |
EPICENTER COORDINATES | : | | 38.88830N-26.28450E
| |
EARTHQUAKE DEPTH (km) | : | | 17.32
| |
EARTHQUAKE MAGNITUDE | : | | 4.5 Mw
| |
STATION ID | : | | 1013
| |
STATION COORDINATES | : | | 39.58952N-27.01924E
| |
STATION ALTITUDE (m) | : | | 22
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5B01
| |
RECORD TIME | : | | 29/12/2014 08:06:30.000000 (GMT)
| |
NUMBER OF DATA | : | | 7227
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.331235 (E-W) 1.957582 (U-D) 0.806919
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|