STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA SALIHLI METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2014/11/28 02:30:06 (GMT)
| |
EPICENTER COORDINATES | : | | 39.33180N-29.00560E
| |
EARTHQUAKE DEPTH (km) | : | | 10.78
| |
EARTHQUAKE MAGNITUDE | : | | 4.3 Mw
| |
STATION ID | : | | 4506
| |
STATION COORDINATES | : | | 38.48311N-28.12347E
| |
STATION ALTITUDE (m) | : | | 111
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C19-847
| |
RECORD TIME | : | | 28/11/2014 02:29:45.000000 (GMT)
| |
NUMBER OF DATA | : | | 15994
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.396671 (E-W) 0.379978 (U-D) 0.250649
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|