STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ CEVRE VE SEHIRCILIK MUD
| |
EARTHQUAKE DATE | : | | 2014/10/23 16:29:10 (GMT)
| |
EPICENTER COORDINATES | : | | 40.38280N-30.12300E
| |
EARTHQUAKE DEPTH (km) | : | | 10.36
| |
EARTHQUAKE MAGNITUDE | : | | 3.7 Mw
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C07
| |
RECORD TIME | : | | 23/10/2014 16:29:07.000000 (GMT)
| |
NUMBER OF DATA | : | | 4878
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.611754 (E-W) 0.491081 (U-D) 0.497252
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|