STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR MERKEZ CEVRE VE SEHIRCILIK MUD
| |
EARTHQUAKE DATE | : | | 2014/08/24 19:43:31 (GMT)
| |
EPICENTER COORDINATES | : | | 37.63880N-30.62850E
| |
EARTHQUAKE DEPTH (km) | : | | 7.06
| |
EARTHQUAKE MAGNITUDE | : | | 4.8 Mw
| |
STATION ID | : | | 1502
| |
STATION COORDINATES | : | | 37.70354N-30.22084E
| |
STATION ALTITUDE (m) | : | | 874
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5D63
| |
RECORD TIME | : | | 24/08/2014 19:43:10.000000 (GMT)
| |
NUMBER OF DATA | : | | 12513
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 6.559693 (E-W) 6.13185 (U-D) 5.370449
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|