STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | G.ANTEP MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2014/08/19 04:19:25 (GMT)
| |
EPICENTER COORDINATES | : | | 37.08860N-36.90700E
| |
EARTHQUAKE DEPTH (km) | : | | 4.83
| |
EARTHQUAKE MAGNITUDE | : | | 3.1 ML
| |
STATION ID | : | | 2703
| |
STATION COORDINATES | : | | 37.05800N-37.35000E
| |
STATION ALTITUDE (m) | : | | 840
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5G23
| |
RECORD TIME | : | | 19/08/2014 04:19:14.000000 (GMT)
| |
NUMBER OF DATA | : | | 7547
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.153916 (E-W) 0.232928 (U-D) 0.095384
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|