STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ÇORUM MECITOZU TARIM ILCE MUD.
| |
EARTHQUAKE DATE | : | | 2014/07/20 14:07:51 (GMT)
| |
EPICENTER COORDINATES | : | | 41.73900N-35.81550E
| |
EARTHQUAKE DEPTH (km) | : | | 9.03
| |
EARTHQUAKE MAGNITUDE | : | | 4.2 Mw
| |
STATION ID | : | | 1906
| |
STATION COORDINATES | : | | 40.52090N-35.29965E
| |
STATION ALTITUDE (m) | : | | 804
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101523
| |
RECORD TIME | : | | 20/07/2014 14:07:50.000000 (GMT)
| |
NUMBER OF DATA | : | | 10352
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.204783 (E-W) 0.164502 (U-D) 0.086279
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|