STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALĘKESIR EDREMIT METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2014/05/30 04:06:21 (GMT)
| |
EPICENTER COORDINATES | : | | 40.17460N-25.63830E
| |
EARTHQUAKE DEPTH (km) | : | | 19.57
| |
EARTHQUAKE MAGNITUDE | : | | 4.1 Mw
| |
STATION ID | : | | 1013
| |
STATION COORDINATES | : | | 39.58952N-27.01924E
| |
STATION ALTITUDE (m) | : | | 22
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5B01
| |
RECORD TIME | : | | 30/05/2014 04:06:35.000000 (GMT)
| |
NUMBER OF DATA | : | | 5438
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.86501 (E-W) 0.629259 (U-D) 0.42868
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|