STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA SALIHLI METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2014/04/11 09:44:02 (GMT)
| |
EPICENTER COORDINATES | : | | 38.25450N-27.91150E
| |
EARTHQUAKE DEPTH (km) | : | | 7
| |
EARTHQUAKE MAGNITUDE | : | | 3.3 Mw
| |
STATION ID | : | | 4506
| |
STATION COORDINATES | : | | 38.48311N-28.12347E
| |
STATION ALTITUDE (m) | : | | 111
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C19-847
| |
RECORD TIME | : | | 11/04/2014 09:44:06.000000 (GMT)
| |
NUMBER OF DATA | : | | 1626
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 2.831763 (E-W) 2.890077 (U-D) 2.381904
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|