STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA SALIHLI METEOROLOJI İSTASYON MüDüRLüğü
| |
EARTHQUAKE DATE | : | | 2012/08/04 02:23:50 (GMT)
| |
EPICENTER COORDINATES | : | | 38.71780N-28.06900E
| |
EARTHQUAKE DEPTH (km) | : | | 22.94
| |
EARTHQUAKE MAGNITUDE | : | | 4.2 ML
| |
STATION ID | : | | 4506
| |
STATION COORDINATES | : | | 38.48311N-28.12347E
| |
STATION ALTITUDE (m) | : | | 111
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C19-847
| |
RECORD TIME | : | | 04/08/2012 02:23:52.000000 (GMT)
| |
NUMBER OF DATA | : | | 6377
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 4.368344 (E-W) 3.034032 (U-D) 4.229066
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|