STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | UşAK MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2010/03/02 00:43:13.92 (GMT)
| |
EPICENTER COORDINATES | : | | 39.08230N-29.11150E
| |
EARTHQUAKE DEPTH (km) | : | | 23.86
| |
EARTHQUAKE MAGNITUDE | : | | 4.2 ML
| |
STATION ID | : | | 6401
| |
STATION COORDINATES | : | | 38.67128N-29.40401E
| |
STATION ALTITUDE (m) | : | | 920
| |
RECORDER TYPE | : | | Güralp CMG-5TD
| |
RECORDER SERIAL NO | : | | 5C14
| |
RECORD TIME | : | | 02/03/2010 00:43:25.000000 (GMT)
| |
NUMBER OF DATA | : | | 4210
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 2.220661 (E-W) 2.182196 (U-D) 1.341116
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|