STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR MERKEZ BAYıNDıRLıK VE İSKAN MüDüRLüğü
| |
EARTHQUAKE DATE | : | | 2009/03/22 00:53:21.80 (GMT)
| |
EPICENTER COORDINATES | : | | 37.92280N-29.10670E
| |
EARTHQUAKE DEPTH (km) | : | | 9.42
| |
EARTHQUAKE MAGNITUDE | : | | 3.8 Md,4.0 ML
| |
STATION ID | : | | 1502
| |
STATION COORDINATES | : | | 37.70354N-30.22084E
| |
STATION ALTITUDE (m) | : | | 874
| |
RECORDER TYPE | : | |
| |
RECORDER SERIAL NO | : | |
| |
RECORD TIME | : | | 22/03/2009 00:53:21.80 (GMT)
| |
NUMBER OF DATA | : | | 3986
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.032173 (E-W) 0.028803 (U-D) 0.02963
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|