STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 06/02/2007 01:03:26.00 (GMT)
| |
EPICENTER COORDINATES | : | | 40.92600N-30.94500E
| |
EARTHQUAKE DEPTH (km) | : | | 7.9
| |
EARTHQUAKE MAGNITUDE | : | | 3.6Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 06/02/2007 01:03:40.78 (GMT)
| |
NUMBER OF DATA | : | | 5135
| |
SAMPLING INTERVAL (sec) | : | | 0.010000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.281739 (E-W) 3.234866 (U-D) 0.823975
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|