STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 16/08/2004 18:39:06.66 (GMT)
| |
EPICENTER COORDINATES | : | | 40.80930N-30.88970E
| |
EARTHQUAKE DEPTH (km) | : | | 7.1
| |
EARTHQUAKE MAGNITUDE | : | | 3.3Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 16/08/2004 18:39:46.42 (GMT)
| |
NUMBER OF DATA | : | | 5665
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.190186 (E-W) 2.990725 (U-D) 0.885010
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|