STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 31/05/2004 22:50:09.99 (GMT)
| |
EPICENTER COORDINATES | : | | 40.54750N-30.60800E
| |
EARTHQUAKE DEPTH (km) | : | | 17.3
| |
EARTHQUAKE MAGNITUDE | : | | 3.6Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 31/05/2004 22:50:25.33 (GMT)
| |
NUMBER OF DATA | : | | 5271
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.281739 (E-W) 2.105714 (U-D) 0.610352
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|