STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 06/04/2002 18:57:40.02 (GMT)
| |
EPICENTER COORDINATES | : | | 38.56740N-31.08020E
| |
EARTHQUAKE DEPTH (km) | : | | 6.1
| |
EARTHQUAKE MAGNITUDE | : | | 2.6Md
| |
STATION ID | : | | 1502
| |
STATION COORDINATES | : | | 37.70354N-30.22084E
| |
STATION ALTITUDE (m) | : | | 874
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 235
| |
RECORD TIME | : | | 06/04/2002 18:58:35 (GMT)
| |
NUMBER OF DATA | : | | 7239
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.343000 (E-W) 2.258000 (U-D) 1.709000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|