STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 07/11/2001 14:29:24.40 (GMT)
| |
EPICENTER COORDINATES | : | | 40.71000N-30.26000E
| |
EARTHQUAKE DEPTH (km) | : | | 22
| |
EARTHQUAKE MAGNITUDE | : | | 2.7Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 07/11/2001 14:29:32 (GMT)
| |
NUMBER OF DATA | : | | 7161
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.702000 (E-W) 1.343000 (U-D) 0.793000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|