STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 16/01/2001 03:33:03.18 (GMT)
| |
EPICENTER COORDINATES | : | | 40.94000N-29.08000E
| |
EARTHQUAKE DEPTH (km) | : | | 10.9
| |
EARTHQUAKE MAGNITUDE | : | | 4.1Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 16/01/2001 03:33:34 (GMT)
| |
NUMBER OF DATA | : | | 7141
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.984000 (E-W) 1.923000 (U-D) 0.916000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|