STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | USAK MERKEZ METEOROLOJI ISTASYON MUDURLUGU
| |
EARTHQUAKE DATE | : | | 19/04/2001 20:49:29.02 (GMT)
| |
EPICENTER COORDINATES | : | | 39.02000N-29.54000E
| |
EARTHQUAKE DEPTH (km) | : | | 14.3
| |
EARTHQUAKE MAGNITUDE | : | | 3.2Md
| |
STATION ID | : | | 6401
| |
STATION COORDINATES | : | | 38.67128N-29.40401E
| |
STATION ALTITUDE (m) | : | | 920
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 234
| |
RECORD TIME | : | | 19/04/2001 20:49:42 (GMT)
| |
NUMBER OF DATA | : | | 7037
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.854000 (E-W) 0.793000 (U-D) 0.763000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|