STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 15/12/2000 16:44:44.45 (GMT)
| |
EPICENTER COORDINATES | : | | 38.60000N-31.20000E
| |
EARTHQUAKE DEPTH (km) | : | | 10.5
| |
EARTHQUAKE MAGNITUDE | : | | 5.6Md
| |
STATION ID | : | | 1502
| |
STATION COORDINATES | : | | 37.70354N-30.22084E
| |
STATION ALTITUDE (m) | : | | 874
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 235
| |
RECORD TIME | : | | 15/12/2000 16:45:29 (GMT)
| |
NUMBER OF DATA | : | | 7087
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.190000 (E-W) 0.916000 (U-D) 1.099000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|