STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 01/03/2000 10:51:58.47 (GMT)
| |
EPICENTER COORDINATES | : | | 40.36000N-30.58000E
| |
EARTHQUAKE DEPTH (km) | : | | 1.2
| |
EARTHQUAKE MAGNITUDE | : | | 3.1Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 01/03/2000 10:52:07 (GMT)
| |
NUMBER OF DATA | : | | 7061
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.732000 (E-W) 0.977000 (U-D) 0.427000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|