STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | |
| |
EPICENTER COORDINATES | : | |
| |
EARTHQUAKE DEPTH (km) | : | |
| |
EARTHQUAKE MAGNITUDE | : | |
| |
STATION ID | : | | 1502
| |
STATION COORDINATES | : | | 37.70354N-30.22084E
| |
STATION ALTITUDE (m) | : | | 874
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 235
| |
RECORD TIME | : | | 04/09/2000 08:45:48 (GMT)
| |
NUMBER OF DATA | : | | 7065
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.366000 (E-W) 0.397000 (U-D) 1.251000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|