STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 06/07/2000 00:12:06.50 (GMT)
| |
EPICENTER COORDINATES | : | | 40.65000N-30.82000E
| |
EARTHQUAKE DEPTH (km) | : | | 20
| |
EARTHQUAKE MAGNITUDE | : | | 3.1Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 06/07/2000 00:12:20 (GMT)
| |
NUMBER OF DATA | : | | 7127
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.099000 (E-W) 1.343000 (U-D) 0.580000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|