STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 02/04/2000 23:37:19.10 (GMT)
| |
EPICENTER COORDINATES | : | | 40.81000N-30.23000E
| |
EARTHQUAKE DEPTH (km) | : | | 5
| |
EARTHQUAKE MAGNITUDE | : | | 3.4Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 02/04/2000 23:37:22 (GMT)
| |
NUMBER OF DATA | : | | 7319
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 2.289000 (E-W) 3.662000 (U-D) 2.167000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|