STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 11/11/1999 14:41:24.92 (GMT)
| |
EPICENTER COORDINATES | : | | 40.81000N-30.20000E
| |
EARTHQUAKE DEPTH (km) | : | | 8.9
| |
EARTHQUAKE MAGNITUDE | : | | 5.7Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 11/11/1999 14:41:27 (GMT)
| |
NUMBER OF DATA | : | | 42813
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 946.381290 (E-W) 749.695360 (U-D) 133.331390
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|