STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 27/09/1999 18:00:15.10 (GMT)
| |
EPICENTER COORDINATES | : | | 40.76000N-30.21000E
| |
EARTHQUAKE DEPTH (km) | : | | 16
| |
EARTHQUAKE MAGNITUDE | : | | 3.0Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 27/09/1999 18:00:37 (GMT)
| |
NUMBER OF DATA | : | | 9107
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.732000 (E-W) 1.343000 (U-D) 1.282000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|