STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 09/09/1999 18:54:42.41 (GMT)
| |
EPICENTER COORDINATES | : | | 40.66000N-30.68000E
| |
EARTHQUAKE DEPTH (km) | : | | 2.3
| |
EARTHQUAKE MAGNITUDE | : | | 3.3Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 09/09/1999 18:55:03 (GMT)
| |
NUMBER OF DATA | : | | 9047
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.732000 (E-W) 1.099000 (U-D) 0.977000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|