STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 06/09/1999 07:00:02.77 (GMT)
| |
EPICENTER COORDINATES | : | | 40.76000N-31.07000E
| |
EARTHQUAKE DEPTH (km) | : | | 6.1
| |
EARTHQUAKE MAGNITUDE | : | | 4.3Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 06/09/1999 07:00:31 (GMT)
| |
NUMBER OF DATA | : | | 9081
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.580000 (E-W) 1.160000 (U-D) 0.427000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|