STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 04/09/1999 10:31:00.18 (GMT)
| |
EPICENTER COORDINATES | : | | 40.80000N-29.97000E
| |
EARTHQUAKE DEPTH (km) | : | | 4.9
| |
EARTHQUAKE MAGNITUDE | : | | 4.2Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 04/09/1999 10:31:10 (GMT)
| |
NUMBER OF DATA | : | | 9497
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.770000 (E-W) 2.869000 (U-D) 2.869000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|