STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 02/09/1999 18:38:48.30 (GMT)
| |
EPICENTER COORDINATES | : | | 40.54000N-30.59000E
| |
EARTHQUAKE DEPTH (km) | : | | 9
| |
EARTHQUAKE MAGNITUDE | : | | 3.3Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 02/09/1999 18:39:09 (GMT)
| |
NUMBER OF DATA | : | | 9173
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.977000 (E-W) 2.258000 (U-D) 0.641000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|