STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 01/09/1999 03:37:51.85 (GMT)
| |
EPICENTER COORDINATES | : | | 40.69000N-30.56000E
| |
EARTHQUAKE DEPTH (km) | : | | 1.3
| |
EARTHQUAKE MAGNITUDE | : | | 3.2Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 01/09/1999 03:38:08 (GMT)
| |
NUMBER OF DATA | : | | 9135
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.098630 (E-W) 2.471930 (U-D) 0.610350
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|