STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 30/08/1999 16:49:01.40 (GMT)
| |
EPICENTER COORDINATES | : | | 40.81000N-30.63000E
| |
EARTHQUAKE DEPTH (km) | : | | 10
| |
EARTHQUAKE MAGNITUDE | : | | 3.1Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 30/08/1999 16:49:18 (GMT)
| |
NUMBER OF DATA | : | | 9401
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.923000 (E-W) 1.343000 (U-D) 1.862000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|