STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 27/08/1999 15:39:37 (GMT)
| |
EPICENTER COORDINATES | : | | 40.81000N-30.13000E
| |
EARTHQUAKE DEPTH (km) | : | | 10
| |
EARTHQUAKE MAGNITUDE | : | | 3.8Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 27/08/1999 15:39:56 (GMT)
| |
NUMBER OF DATA | : | | 9133
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.586920 (E-W) 2.441410 (U-D) 1.129150
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|