STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 26/08/1999 20:17:32.90 (GMT)
| |
EPICENTER COORDINATES | : | | 40.71000N-30.48000E
| |
EARTHQUAKE DEPTH (km) | : | | 5
| |
EARTHQUAKE MAGNITUDE | : | | 3.6Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 26/08/1999 20:17:46 (GMT)
| |
NUMBER OF DATA | : | | 9361
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.342770 (E-W) 2.471930 (U-D) 1.098630
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|