STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 25/08/1999 15:04:25.40 (GMT)
| |
EPICENTER COORDINATES | : | | 40.73000N-30.52000E
| |
EARTHQUAKE DEPTH (km) | : | | 5
| |
EARTHQUAKE MAGNITUDE | : | | 3.3Md
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 246
| |
RECORD TIME | : | | 25/08/1999 15:04:40 (GMT)
| |
NUMBER OF DATA | : | | 9173
| |
SAMPLING INTERVAL (sec) | : | | 0.01000000
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.007080 (E-W) 2.044680 (U-D) 0.976560
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|