STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALIKESIR EDREMIT METEOROLOJI ISTASYON MUDURLUGU
| |
EARTHQUAKE DATE | : | |
| |
EPICENTER COORDINATES | : | | 39.68000N-26.70000E
| |
EARTHQUAKE DEPTH (km) | : | |
| |
EARTHQUAKE MAGNITUDE | : | | 4.5ML
| |
STATION ID | : | | 1013
| |
STATION COORDINATES | : | | 39.58952N-27.01924E
| |
STATION ALTITUDE (m) | : | | 22
| |
RECORDER TYPE | : | | SMA-1
| |
RECORDER SERIAL NO | : | | 2876
| |
RECORD TIME | : | | 05/03/1998 01:45:10 (GMT)
| |
NUMBER OF DATA | : | | 2114
| |
SAMPLING INTERVAL (sec) | : | | 0.00500000
| |
RAW PGA VALUES (gal) | : | | (N-S) 27.106410 (E-W) 20.055350 (U-D) 14.167430
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|