STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 21/10/1997 10:49:33.50 (GMT)
| |
EPICENTER COORDINATES | : | | 40.70000N-30.42000E
| |
EARTHQUAKE DEPTH (km) | : | | 11
| |
EARTHQUAKE MAGNITUDE | : | | 4.1ML
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 279
| |
RECORD TIME | : | | 21/10/1997 10:49:34 (GMT)
| |
NUMBER OF DATA | : | | 4678
| |
SAMPLING INTERVAL (sec) | : | | 0.00500000
| |
RAW PGA VALUES (gal) | : | | (N-S) 33.874540 (E-W) 71.594290 (U-D) 15.136730
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|