STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ BAYINDIRLIK VE ISKAN MUDURLUGU
| |
EARTHQUAKE DATE | : | | 07/10/1997 04:41:07 (GMT)
| |
EPICENTER COORDINATES | : | | 40.72000N-30.38000E
| |
EARTHQUAKE DEPTH (km) | : | | 5
| |
EARTHQUAKE MAGNITUDE | : | | 2.9ML
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73707N-30.38005E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | GSR-16
| |
RECORDER SERIAL NO | : | | 279
| |
RECORD TIME | : | | 07/10/1997 04:41:07 (GMT)
| |
NUMBER OF DATA | : | | 4463
| |
SAMPLING INTERVAL (sec) | : | | 0.00500000
| |
RAW PGA VALUES (gal) | : | | (N-S) 3.173830 (E-W) 3.173830 (U-D) 2.594000
| |
Copyright EARTHQUAKE RESEARCH DEPARTMENT
|
GENERAL DIRECTORATE OF DISASTER AFFAIRS
|
|